Product sheet · Zinc Chloride
Zinc Chloride Solution62.5% USP
USP grade 62.5% zinc chloride, odorless with nil oxychloride and ammonium salts.
- USP
ZnCl₂ (aq)
Typical analysis
Common name: Zinc Chloride Solution 62.5% USP
| Element / property | Typical analysis |
|---|---|
| ZnCl₂ | 62.5% |
| Baumé (degrees) | 63.8 |
| Specific gravity | 1.78 at 60° F |
| Oxychloride | Nil |
| Alkali metals | 1% maximum (100% basis) |
| Ammonium salts | Nil (odorless) |
| Sulfates | 0.003% maximum (100% basis) |
| Lead (Pb) | <0.0002% |
| Color | Water white to straw color |
Physical properties
| Property | Value |
|---|---|
| Weight per gallon | 14.88 lb. |
| Zinc Chloride per gallon | 9.30 lb. |
| Zinc per gallon | 4.46 lb. |
| Freezing Point | -50° F (-12° C) |
| Boiling Point | 253° F (123° C) |
| Specific Heat (Cal/g/°C) | 0.44 |
Manufactured in the United States of America.
More zinc chloride grades
All zinc compounds Zinc Chloride
Zinc Chloride Solution62.5%
ZnCl₂ (aq)
ZnCl₂62.5%
View spec sheet Zinc Chloride
Zinc Chloride Solution50%
ZnCl₂ (aq)
ZnCl₂50%
View spec sheetNeed a custom product?
We custom blend products to fit your needs and specifications. Tell us what you are looking for.